About KOREA BUILD
‘Kyunghyang Housing Fair’, which has kept pace with the history of Korean construction and architecture from 1986, changed its name to ‘KOREA BUILD’ to keep up with the global trends of construction and architecture all over the world. It is the integrated exhibition to cover everything related to construction including domestic/international building materials, technologies, and even interior design field. Read the trend, find buyers, and get opportunities for your business expansion in KOREA BUILD.
Title | KOREA BUILD 2020 |
Period | 26 February ~ 1 March 2020, 5 days
Opening hour 10:00 ~ 18:00 │ Last admission 17:30 |
Venue | Exhibition Center 1, KINTEX, Ilsan, Korea |
Organizer | MESSE ESANG Co., Ltd |
Supporters | Korea Forest Service, Ministry of Land, Infrastructure and Transport, Ministry of Trade, Industry and Energy, Ministry of Environment, Public Procurement Service, Small and Medium Business Administration, Korea Energy Agency, Seoul Metropolitan Government, Gyeonggi Province, Goyang City, Gyeonggi Urban Innovation Corporation, Korea Trade-Investment Promotion Agency, Korea Land&Housing Corporation, Korea Institute of Registered Architects, Construction Association of Korea, Korea Federation of Construction Contractors, Korea Specialty Contractors Association, Korea Housing Association, Korea Fire-rating Building Material Association, Korea Green Building Council, Korea Flat Glass Industry Association |
Certification | UFI Approved International Event, International Audited Exhibition |
Scale | 70,476sqm / 950 exhibitors / 3,200 booths |
Title | KOREA BUILD 2020 |
Period | 26 February ~ 1 March 2020, 5 days
Opening hour 10:00 ~ 18:00 │ Last admission 17:30 |
Venue | Exhibition Center 1, KINTEX, Ilsan, Korea |
Organizer | MESSE ESANG Co., Ltd |
Supporters | Korea Forest Service, Ministry of Land, Infrastructure and Transport, Ministry of Trade, Industry and Energy, Ministry of Environment, Public Procurement Service, Small and Medium Business Administration, Korea Energy Agency, Seoul Metropolitan Government, Gyeonggi Province, Goyang City, Gyeonggi Urban Innovation Corporation, Korea Trade-Investment Promotion Agency, Korea Land&Housing Corporation, Korea Institute of Registered Architects, Construction Association of Korea, Korea Federation of Construction Contractors, Korea Specialty Contractors Association, Korea Housing Association, Korea Fire-rating Building Material Association, Korea Green Building Council, Korea Flat Glass Industry Association |
Certification | UFI Approved International Event, International Audited Exhibition |
Scale | 70,476sqm / 950 exhibitors / 3,200 booths |
Category
The Integrated exhibition covers not only building materials and technologies but also all steps for construction from the design process to practical building and maintenance.
Business Flow Chart
The exhibition and Conference Connect Between Products and Technologies, Between Information and People.
More than 70 conferences and seminars offer great opportunities to share advanced information with diverse experts and suggest the vision as well as the future of the construction, architecture, and interior design industries.
The Best Marketing Platform
In 2019, KOREA BUILD WEEK achieved the best results all time with total 937 exhibitors participating in the exhibition with 3,134 booths. It means that most companies in domestic/international fields of construction, architecture, and interior design chose this exhibition for promotion and advertisements in a sense of the strategic word.
KOREA BUILD that continuously growing
For the past 35 years since 1986 when it was first held, about 1,536,802 visitors (based on the accumulated number of DB) have visited KOREA BUILD. KOREA BUILD is the most visited exhibition by person concerned construction, architecture, and interior, and is a venue of business where all industry buyers gather.